Once Again
Once Again | |
---|---|
![]() Promotional poster | |
Hangul | 한 번 다녀왔습니다 |
Genre |
|
Written past | Yang Hee-seung Ahn Ah-reum |
Directed past | Lee Jae-sang |
Starring |
|
Composer | Lee Kyu-ok |
State of origin | S Korea |
Original language | Korean |
No. of episodes | 100[a] |
Product | |
Executive producers | Hwang Eui-kyung (ane-4) Ki Min-soo (5-50) KBS Media |
Producers | Kim Young-gyu Moon Seok-hwan Oh Kwang-hee |
Camera setup | Single-photographic camera |
Running time | 35 minutes[a] |
Production companies |
|
Distributor | KBS Studio Dragon (international) |
Release | |
Original network | KBS2 |
Flick format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
External links | |
Website | |
Product website |
Once more (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been There Once ) is a 2022 South Korean family drama idiot box series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September xiii, 2020, every Saturday and Sunday from 19:55 to 21:xv (KST).[2]
Synopsis [edit]
Song Young-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) have been married for many years and they have four children: Joon-sun (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Third child Na-Hee is a doctor and she works with her husband Doctor Yoon Gyu-jin (Lee Sang-yeob) at the aforementioned infirmary. They fell in love during their medical school days and got married, but their matrimony life is not doing very well. Meanwhile, the first kid Joon-sun (Oh Dae-hwan) and the 2nd child Ga-hee (Oh Yoon-ah) are both divorcees and live with their parents. The youngest kid Da-Hee struggles as an intern at a visitor.
Cast [edit]
Chief [edit]
- Cheon Ho-jin every bit Vocal Young-dal
- Cha Hwa-yeon as Jang Ok-benefaction
- Lee Min-jung as Vocal Na-hee — Immature-dal and Ok-boon's tertiary child, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee'south married man, an internist.
Supporting [edit]
- Oh Dae-hwan as Vocal Joon-sun — Young-dal and Ok-boon's eldest child.
- Oh Yoon-ah as Song Ga-hee — Young-dal and Ok-boon'southward 2nd child.
- Lee Cho-hee as Song Da-hee — Immature-dal and Ok-benefaction'southward youngest child.
- Moon Woo-jin equally Kim Ji-hoon — Ga-hee'south son.
- Yoon Gyu-jin's family
- Sung Chan-ho as Gyu-jin and Jae-seok's deceased male parent, only appears in their family photo.
- Kim Bo-yeon as Choi Yoon-jung — Gyu-jin and Jae-seok's mother.
- Lee Sang-yi every bit Yoon Jae-seok — Gyu-jin's younger brother, Da-hee'southward love interest, later her married man.
Yongju Market [edit]
- Lee Jung-eun equally Kang Cho-yeon — Sister's Kimbap shop owner. Young-dal's long-lost younger sister, Vocal Young-sook.
- Baek Ji-won as Jang Ok-ja — Ok-boon's spinster younger sister.
- Ahn Gil-kang equally Yang Chi-soo — Young-dal's friend.
- Ki Do-hoon as Park Hyo-shin — Song'southward family fried craven eating place function-time commitment man, later became a stuntman for Joon-sunday'due south activeness visitor. Ga-hee's love interest.
- Kim Then-ra as Lee Joo-ri — Sister'southward Kimbap store worker.
- Song Da-eun as Kim Ga-yeon — Sister'due south Kimbap store worker.
- Shin Mi-young every bit Park Kyung-hwa — Dried fish shop owner.
- Kim Ga-young as Im Jin-joo — Twisted donut store owner.
Family of Joon-sun [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-sun'south wife.
- Lee Ga-yeon as Song Seo-young — Joon-sun's eldest girl.
- Ahn Seo-yeon as Song Seo-jin — Joon-sun'south younger daughter.
Members of Evergreen Children's Hospital [edit]
- Alex Chu as Lee Jeong-rok — Na-hee'southward medical school senior.
- Son Seong-yoon as Yoo Bo-young — Gyu-jin's kickoff love.
- Vocal Min-jae as Yoo Shi-hoo — Bo-young's son.
- Shin Soo-jung every bit Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun as Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom as Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bong — Joon-sun's action junior, a stuntman.
- Jang Won-hyuk as Lee Jong-soo — Joon-sunday'southward activity junior, a stuntman.
- Bae Ho-geun equally Kim Seung-hyun — Ga-hee's ex-husband.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a male parent figure to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee's store manager.
- Jung Han-bit as Seo Yoon-hee — Jae-seok's bullheaded date.
- Jo Mi-ryung as Hong Yeon-hong — Cho-yeon'southward friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's female parent.
Special appearances [edit]
- Ji Il-joo as Cha Young-hoon — Da-hee'due south ex-fiancé.
- Son Jong-hak every bit Jang Choong-soo — Evergreen Children Hospital'southward manager.
- Lee Sung-kyung as Ji Sun-kyung — Jae-seok'southward ex-girlfriend.
- Kang Chan-hee equally Choi Ji-won — Da-hee's friend from college.
- Jo Han-chul equally Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo as Lee Hyun — Hyun Media CEO, film director for Yongju Market place's promotional video.
Viewership [edit]
- In this table, the blue numbers represent the everyman ratings and the red numbers represent the highest ratings.
- N/A denotes that the rating is non known.
- The 48th episode of the series aired on September 6, 2020, logged a national average viewership of 37.0% with 6.8 million viewers watching the episode.[3]
Ep. | Original broadcast date | Average audition share | ||
---|---|---|---|---|
Nielsen Korea[3] | TNmS | |||
Nationwide | Seoul | Nationwide | ||
1 | March 28, 2020 | 19.iv% | 17.seven% | 20.2% |
2 | 23.1% | 21.7% | 23.3% | |
3 | March 29, 2020 | 22.9% | 23.2% | 22.3% |
4 | 26.3% | 25.3% | 26.iv% | |
5 | April four, 2020 | 20.5% | 18.viii% | 22.0% |
6 | 24.5% | 22.4% | 25.4% | |
7 | April five, 2020 | 24.2% | 22.viii% | 25.0% |
8 | 28.i% | 27.4% | 29.one% | |
nine | April 11, 2020 | 21.3% | 20.one% | 21.0% |
10 | 26.0% | 25.v% | 25.3% | |
11 | April 12, 2020 | 26.seven% | 26.1% | 25.viii% |
12 | 29.half dozen% | 29.3% | 29.3% | |
13 | April xviii, 2020 | 21.3% | xx.viii% | 19.8% |
14 | 26.6% | 26.four% | 23.ane% | |
fifteen | April xix, 2020 | 26.three% | 25.seven% | 24.6% |
16 | 29.ix% | xxx.3% | 27.0% | |
17 | April 25, 2020 | 25.0% | 21.4% | 20.four% |
18 | 25.5% | 21.half dozen% | 25.ii% | |
xix | April 26, 2020 | 28.iv% | 23.ix% | 23.6% |
xx | 28.8% | 28.3% | 27.9% | |
21 | May 2, 2020 | 21.iv% | 21.ii% | 20.6% |
22 | 26.ane% | 26.1% | 25.3% | |
23 | May 3, 2020 | 24.v% | 23.7% | 23.7% |
24 | 28.2% | 27.six% | 28.2% | |
25 | May 9, 2020 | 26.vi% | 26.7% | Northward/A |
26 | 22.ane% | 21.8% | ||
27 | May 10, 2020 | 25.ane% | 25.0% | 24.9% |
28 | 30.ii% | 30.5% | 29.4% | |
29 | May 16, 2020 | 22.0% | 21.9% | 19.7% |
thirty | 27.2% | 26.eight% | 24.three% | |
31 | May 17, 2020 | 26.6% | 27.one% | 24.3% |
32 | 29.ix% | 30.4% | 29.3% | |
33 | May 23, 2020 | 21.8% | 21.4% | 21.ane% |
34 | 26.3% | 25.6% | 25.viii% | |
35 | May 24, 2020 | 27.4% | 27.2% | 26.i% |
36 | 31.1% | 30.five% | 29.5% | |
37 | May 30, 2020 | 21.2% | 20.iv% | xx.5% |
38 | 27.0% | 26.i% | 26.0% | |
39 | May 31, 2020 | 26.0% | 25.6% | 25.6% |
40 | 30.9% | 30.vi% | 29.v% | |
41 | June 6, 2020 | 23.vii% | 24.ane% | 21.8% |
42 | 28.5% | 28.viii% | 26.8% | |
43 | June vii, 2020 | 26.v% | 26.0% | 25.7% |
44 | 30.i% | 29.v% | 30.0% | |
45 | June 13, 2020 | 23.9% | 23.1% | Northward/A |
46 | 28.7% | 28.0% | ||
47 | June fourteen, 2020 | 27.8% | 27.5% | 25.vi% |
48 | 31.half dozen% | 31.1% | thirty.3% | |
49 | June 20, 2020 | 23.ane% | 23.iv% | 21.0% |
50 | 28.8% | 28.0% | 26.5% | |
51 | June 21, 2020 | 28.6% | 28.5% | 25.7% |
52 | 31.v% | 31.9% | 29.9% | |
53 | June 27, 2020 | 23.six% | 23.3% | 20.9% |
54 | 28.0% | 27.5% | 26.9% | |
55 | June 28, 2020 | 28.5% | 28.3% | 25.5% |
56 | 32.2% | 31.5% | 30.1% | |
57 | July 4, 2020 | 23.2% | 22.half dozen% | 21.4% |
58 | 28.6% | 28.five% | 25.6% | |
59 | July v, 2020 | 28.ix% | 28.five% | 25.8% |
60 | 33.0% | 33.0% | 29.vii% | |
61 | July 11, 2020 | 24.6% | 24.2% | 22.7% |
62 | 29.six% | 29.5% | 27.vii% | |
63 | July 12, 2020 | 30.3% | 29.vii% | 27.8% |
64 | 33.iii% | 32.5% | xxx.9% | |
65 | July 18, 2020 | 23.9% | 23.5% | 23.8% |
66 | 29.4% | 28.7% | 28.4% | |
67 | July 19, 2020 | 30.iv% | 30.iii% | 28.ix% |
68 | 33.seven% | 33.iv% | 33.0% | |
69 | July 25, 2020 | 24.2% | 23.1% | 21.9% |
70 | 28.7% | 27.half-dozen% | 26.3% | |
71 | July 26, 2020 | 29.6% | 28.9% | 28.3% |
72 | 33.0% | 32.seven% | 32.0% | |
73 | Baronial i, 2020 | 25.7% | 25.0% | 24.vi% |
74 | 30.ane% | 29.3% | 29.five% | |
75 | Baronial two, 2020 | 32.one% | 32.3% | thirty.0% |
76 | 35.6% | 36.0% | 34.two% | |
77 | August eight, 2020 | 29.4% | 28.seven% | 26.9% |
78 | 33.ii% | 32.4% | xxx.vi% | |
79 | August 9, 2020 | 33.half dozen% | 33.2% | 30.0% |
80 | 36.5% | 36.one% | 33.6% | |
81 | August 15, 2020 | 26.9% | 27.0% | 25.0% |
82 | 31.4% | 31.viii% | thirty.0% | |
83 | August sixteen, 2020 | 29.6% | 28.6% | 29.ii% |
84 | 32.ix% | 31.four% | 32.5% | |
85 | Baronial 22, 2020 | 29.two% | 29.5% | 26.vii% |
86 | 33.2% | 33.7% | 30.8% | |
87 | August 23, 2020 | 32.eight% | 32.v% | 31.1% |
88 | 35.five% | 35.one% | 35.2% | |
89 | Baronial 29, 2020 | 30.ii% | thirty.ii% | 29.one% |
xc | 35.5% | 35.v% | 33.7% | |
91 | August 30, 2020 | 34.v% | 34.0% | 32.5% |
92 | 36.5% | 35.7% | 35.5% | |
93 | September 5, 2020 | 27.4% | 26.0% | 27.4% |
94 | 32.6% | 31.2% | 31.nine% | |
95 | September 6, 2020 | 34.8% | 34.seven% | 32.i% |
96 | 37.0% | 37.0% | 35.four% | |
97 | September 12, 2020 | 29.6% | 28.9% | Due north/A |
98 | 33.5% | 33.4% | ||
99 | September xiii, 2020 | 33.half-dozen% | 33.0% | 32.eight% |
100 | 34.8% | 33.ix% | 34.9% | |
Boilerplate | 28.4% | 27.9% | — [b] |
Awards and nominations [edit]
Year | Laurels | Category | Recipient | Consequence |
---|---|---|---|---|
2020 | KBS Drama Awards | Daesang (Grand Prize) | Cheon Ho-jin | Won |
Top Excellence, Histrion | Cheon Ho-jin | Nominated | ||
Height Excellence, Actress | Cha Hwa-yeon | Nominated | ||
Lee Min-jung | Won | |||
Excellence Accolade, Actor in a Serial Drama | Cheon Ho-jin | Nominated | ||
Lee Sang-yeob | Won | |||
Excellence Award, Extra in a Series Drama | Cha Hwa-yeon | Nominated | ||
Lee Jung-eun | Won | |||
Lee Min-jung | Nominated | |||
All-time Supporting Actor | Oh Dae-hwan | Won | ||
Best Supporting Actress | Baek Ji-won | Nominated | ||
Oh Yoon-ah | Won | |||
Best Young Thespian | Moon Woo-jin | Won | ||
Best Young Actress | Ahn Seo-yeon | Nominated | ||
Lee Ga-yeon | Won | |||
Best New Thespian | Lee Sang-yi | Won | ||
Best New Extra | Lee Cho-hee | Won | ||
Netizen Award, Actor | Lee Sang-yeob | Won | ||
All-time Author | Yang Hee-seung | Won | ||
Best Couple Award | Cheon Ho-jin and Lee Jung-eun | Won | ||
Lee Sang-yeob and Lee Min-jung | Won | |||
Lee Sang-yi and Lee Cho-hee | Won | |||
7th APAN Star Awards[iv] | Top Excellence Award, Player in a Serial Drama | Lee Sang-yeob | Won | |
Top Excellence Honour, Actress in a Serial Drama | Lee Min-jung | Won | ||
Excellence Award, Actor in a Series Drama | Lee Sang-yi | Won | ||
All-time Supporting Actress | Lee Jung-eun | Nominated | ||
Best New Actress | Lee Cho-hee | Nominated | ||
Popular Star Award, Extra | Lee Min-jung | Nominated |
Original soundtrack [edit]
Once Again OST | |
---|---|
Soundtrack album past Diverse Artists | |
Released | March 28, 2020 |
Genre | Soundtrack, Pop |
Language | Korean, English language |
Label | Bon Manufactory Worldwide, Kakao Entertainment |
Track listings [edit]
No. | Championship | Artist | Length |
---|---|---|---|
i. | "Let's Never Meet Over again" | Park Bo-ram | 3:37 |
2. | "Beloved IS DANGER" | Raina , Song Yuvin | iii:44 |
3. | "Why Am I Like This" | Lee Sang-yi | 3:24 |
four. | "The Day Nosotros Bankrupt Upward" | Ra.L | 4:05 |
5. | "Everything Passes By" | Jung Dong-ha | 3:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that prevent commercial breaks in the middle of an episode, what would previously accept been aired as single 70 minute episodes are at present beingness repackaged as two 35 minute episodes, with two episodes existence shown each night with a commercial break between the two.[i]
- ^ Due to some ratings non recorded, the exact boilerplate rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on August nineteen, 2020. Retrieved April 17, 2020.
- ^ Cha, East. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob's "Once more" + Choi Jin Hyuk's "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March thirty, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (Nov 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November sixteen, 2020. Retrieved November thirteen, 2020.
External links [edit]
- Official website (in Korean)
- Once Once again at IMDb
- Once again at HanCinema
- Over again on KBS World
collieryoureaturs.blogspot.com
Source: https://en.wikipedia.org/wiki/Once_Again_(South_Korean_TV_series)
ارسال یک نظر for "Once Again"