Whats the Most Misty Favor Full Art Trainer Can Sell for
Welcome, Guest! - [Login]
0
Cart
The TCGplayer Cost Guide tool shows you the value of a card based on the about reliable pricing information available. Cull your product line and set, and find exactly what you're looking for.
Pokemon XY - Evolutions Price Guide | TCGplayer
| Production | Rarity | Number | Market Cost | Listed Median | |
|---|---|---|---|---|---|
| Arcanine | Rare | eighteen | $0.21 | $0.25 | |
| Beedrill | Rare | seven | $0.18 | $0.25 | |
| Blastoise EX | Ultra Rare | 21 | $3.39 | — | |
| Blastoise Spirit Link | Uncommon | 73 | $0.11 | $0.20 | |
| Brock'south Grit | Uncommon | 74 | $0.12 | $0.xx | |
| Brock's Grit (Full Art) | Ultra Rare | 107 | $5.00 | — | |
| Caterpie | Common | 3 | $0.08 | $0.12 | |
| Chansey | Holo Rare | 70 | $ane.59 | — | |
| Charizard | Holo Rare | xi | $51.82 | — | |
| Charizard EX | Ultra Rare | 12 | $eleven.27 | — | |
| Charizard Spirit Link | Uncommon | 75 | $0.14 | $0.23 | |
| Charmander | Common | 9 | $0.17 | $0.21 | |
| Charmeleon | Uncommon | 10 | $0.eighteen | $0.25 | |
| Clefairy | Holo Rare | 63 | $1.54 | — | |
| Code Card - Evolutions Booster Pack | Code Card | $0.10 | $0.12 | ||
| Code Card - Kanto Power Collection [Dragonite EX/Pidgeot EX] | Code Card | $0.68 | $0.88 | ||
| Code Carte - Kanto Power Drove [Mewtwo EX/Slowbro EX] | Code Card | $ane.10 | $1.ten | ||
| Darkness Energy | Common | 97 | $0.47 | $0.48 | |
| Devolution Spray | Uncommon | 76 | $0.07 | $0.20 | |
| Dewgong | Rare | 29 | $0.23 | $0.25 | |
| Diglett | Common | 55 | $0.06 | $0.ten | |
| Doduo | Common | 69 | $0.08 | $0.15 | |
| Double Colorless Energy | Uncommon | 90 | $0.40 | $0.xl | |
| Dragonite EX | Ultra Rare | 72 | $iii.74 | — | |
| Dragonite EX (Total Art) | Ultra Rare | 106 | $14.81 | — | |
| Drowzee | Common | 49 | $0.07 | $0.fifteen | |
| Dugtrio | Rare | 56 | $0.xvi | $0.25 | |
| Electabuzz | Mutual | 41 | $0.09 | $0.15 | |
| Electrode | Rare | 40 | $0.17 | $0.25 | |
| Energy Retrieval | Uncommon | 77 | $0.xi | $0.19 | |
| Exeggutor | Cloak-and-dagger Rare | 109 | $0.80 | $one.00 | |
| Fairy Energy | Common | 99 | $0.28 | $0.30 | |
| Farfetch'd | Rare | 68 | $0.xviii | $0.25 | |
| Fighting Free energy | Mutual | 96 | $0.21 | $0.23 | |
| Burn Energy | Common | 92 | $0.25 | $0.26 | |
| Flight Pikachu | Hugger-mugger Rare | 110 | $1.87 | $2.82 | |
| Full Heal | Uncommon | 78 | $0.12 | $0.xv | |
| Gastly | Common | 47 | $0.07 | $0.14 | |
| Grass Energy | Common | 91 | $0.24 | $0.25 | |
| Growlithe | Common | 17 | $0.06 | $0.15 | |
| Gyarados | Holo Rare | 34 | $iii.16 | — | |
| Haunter | Uncommon | 48 | $0.15 | $0.18 | |
| Here Comes Team Rocket! | Secret Rare | 113 | $0.69 | $0.86 | |
| Hitmonchan | Holo Rare | 62 | $ane.21 | — | |
| Imakuni?'south Doduo | Secret Rare | 112 | $1.02 | $one.04 | |
| Kakuna | Uncommon | vi | $0.08 | $0.xv | |
| Koffing | Uncommon | l | $0.xi | $0.15 | |
| Lightning Energy | Common | 94 | $0.25 | $0.25 | |
| M Blastoise EX | Ultra Rare | 22 | $8.97 | — | |
| One thousand Blastoise EX (Full Art) | Ultra Rare | 102 | $16.69 | — | |
| M Charizard EX | Ultra Rare | 13 | $24.27 | — | |
| Grand Charizard EX (Full Fine art) | Ultra Rare | 101 | $45.50 | — | |
| M Pidgeot EX | Ultra Rare | 65 | $2.31 | — | |
| Thousand Pidgeot EX (Full Art) | Ultra Rare | 105 | $v.26 | — | |
| M Slowbro EX | Ultra Rare | 27 | $iii.36 | — | |
| M Venusaur EX | Ultra Rare | 2 | $5.63 | — | |
| M Venusaur EX (Full Fine art) | Ultra Rare | 100 | $12.15 | — | |
| Machamp | Holo Rare | 59 | $2.67 | — | |
| Machamp Interruption | Rare BREAK | 60 | $2.18 | — | |
| Machoke | Uncommon | 58 | $0.15 | $0.17 | |
| Machop | Common | 57 | $0.09 | $0.x | |
| Magikarp | Common | 33 | $0.eleven | $0.15 | |
| Magmar | Uncommon | xx | $0.17 | $0.xx | |
| Magnemite | Common | 37 | $0.08 | $0.12 | |
| Magneton | Holo Rare | 38 | $0.94 | — | |
| Maintenance | Uncommon | 79 | $0.08 | $0.fifteen | |
| Metal Energy | Common | 98 | $0.36 | $0.43 | |
| Metapod | Uncommon | four | $0.09 | $0.fifteen | |
| Mew | Holo Rare | 53 | $5.16 | — | |
| Mewtwo | Rare | 51 | $0.94 | $0.95 | |
| Mewtwo EX | Ultra Rare | 52 | $5.96 | — | |
| Mewtwo EX (Full Art) | Ultra Rare | 103 | $12.49 | — | |
| Misty'due south Determination | Uncommon | 80 | $0.11 | $0.xvi | |
| Misty'southward Determination (Full Art) | Ultra Rare | 108 | $11.ten | — | |
| Nidoking | Holo Rare | 45 | $i.92 | — | |
| Nidoking Pause | Rare BREAK | 46 | $one.52 | — | |
| Nidoran Thou | Common | 43 | $0.06 | $0.xiii | |
| Nidorino | Uncommon | 44 | $0.xiii | $0.16 | |
| Ninetales | Holo Rare | 15 | $2.68 | — | |
| Ninetales Interruption | Rare Pause | 16 | $2.22 | — | |
| Onix | Common | 61 | $0.07 | $0.15 | |
| Pidgeot EX | Ultra Rare | 64 | $1.51 | — | |
| Pidgeot EX (Total Art) | Ultra Rare | 104 | $iv.twenty | — | |
| Pidgeot Spirit Link | Uncommon | 81 | $0.09 | $0.xv | |
| Pikachu | Common | 35 | $0.25 | $0.25 | |
| Pokedex | Uncommon | 82 | $0.09 | $0.19 | |
| Poliwag | Common | 23 | $0.07 | $0.15 | |
| Poliwhirl | Uncommon | 24 | $0.fifteen | $0.20 | |
| Poliwrath | Holo Rare | 25 | $one.91 | — | |
| Ponyta | Common | 19 | $0.06 | $0.xv | |
| Porygon | Uncommon | 71 | $0.16 | $0.18 | |
| Potion | Uncommon | 83 | $0.11 | $0.20 | |
| Professor Oak's Hint | Uncommon | 84 | $0.08 | $0.15 | |
| Psychic Energy | Common | 95 | $0.25 | $0.25 | |
| Raichu | Holo Rare | 36 | $3.29 | — | |
| Raticate | Rare | 67 | $0.16 | $0.21 | |
| Rattata | Common | 66 | $0.10 | $0.15 | |
| Revive | Uncommon | 85 | $0.08 | $0.eighteen | |
| Sandshrew | Common | 54 | $0.07 | $0.15 | |
| Seel | Mutual | 28 | $0.07 | $0.12 | |
| Slowbro EX | Ultra Rare | 26 | $1.67 | — | |
| Slowbro Spirit Link | Uncommon | 86 | $0.09 | $0.xv | |
| Starmie | Rare | 31 | $0.xx | $0.25 | |
| Starmie Suspension | Rare Intermission | 32 | $1.44 | — | |
| Staryu | Common | xxx | $0.06 | $0.12 | |
| Super Potion | Uncommon | 87 | $0.15 | $0.xviii | |
| Surfing Pikachu | Hush-hush Rare | 111 | $2.45 | $3.48 | |
| Switch | Uncommon | 88 | $0.20 | $0.25 | |
| Tangela | Common | 8 | $0.08 | $0.15 | |
| Venusaur EX | Ultra Rare | ane | $3.09 | — | |
| Venusaur Spirit Link | Uncommon | 89 | $0.11 | $0.15 | |
| Voltorb | Common | 39 | $0.06 | $0.15 | |
| Vulpix | Common | xiv | $0.06 | $0.fifteen | |
| Water Energy | Mutual | 93 | $0.35 | $0.33 | |
| Weedle | Common | 5 | $0.04 | $0.12 | |
| Zapdos | Holo Rare | 42 | $3.18 | — |
collieryoureaturs.blogspot.com
Source: https://shop.tcgplayer.com/price-guide/pokemon/xy-evolutions
ارسال یک نظر for "Whats the Most Misty Favor Full Art Trainer Can Sell for"